AFCAD   
ABOUT US | ADVERTISING | CONTACT US | HELP/FAQ | HOME  
 
 | 
 | 
 | 
 | 
 | 
 
    A FLIGHT SIMULATOR COMMUNITY Favorites | My Records | Add URL 

AFCAD

  Microsoft Flight Simulator 2004 (FS9)  


 
Main Index INDEX

 
Search Posts SEARCH

 
Log in SIGN_IN

sign in or register to post messages  
 


Mokanoer

Novice
Member Since: Apr 2004
8 posts


Posted on:
Jun 25, 2004, 12:12 PM

Post #1 of 8 (1392 views)
Shortcut   |  Private Reply

AFCAD Not logged in -   Reply 

Hi i have downloaded a scenery, it looks beautiful but i got a little problen. The afcad file is only some texst and i dont now what to do whith that.
It looks wery stupid when the aircrafts are standing in the middle of a bulding, so please help meUnsure.
##Morten## (DK)


jestuv

Gary Anderson
User / Moderator
Member Since: Sep 2003
248 posts

Posted on:
Jun 25, 2004, 12:32 PM

Post #2 of 8 (1389 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to Mokanoer] Not logged in -   Reply 

What are exactly your expectations with AFCAD? what is it exactly what you want to acomplish? it seems to me that if you don't plan on doing advance hardcore simmer tweaks like assigning taxiways, gates or changing the airport then AFCAD is not for you. Put it this way, if you are asking how to use it then you definitely don't have any need for it, the manual (included with it) is so explanatory that I hardly believe I or anyone in the forum can be of any help to you.
this is a signature


Mokanoer

Novice
Member Since: Apr 2004
8 posts


Posted on:
Jun 26, 2004, 8:18 AM

Post #3 of 8 (1386 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to jestuv] Not logged in -   Reply 

This is what i dont know what to do whit:

; Flight Simulator Airport EKCH (Kastrup)
; File generated by AFCAD Version 1.4
; HomeFile( "eurnwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N55:40.3765 N55:31.2829 E12:44.7151 E12:30.4431 )
AI_Border( N55:40.3765 N55:31.2829 E12:44.7151 E12:30.4431 )

Container( APT 1 )

APLocation( N55:37.0741 E12:39.3582 5.18 )
ICAO_ID( EKCH )

;---- Runways and associated ILS units
RwyLoc( N55:36.1395 E12:37.1527 5.18 41.190 1.2 9843 148 L 4 ASPHALT 0x50 304.8 )
Navaid( N55:37.0847 E12:38.6136 5.18 41.190 110.500 LOC NONE 2 "CH" )
Navaid( N55:35.5951 E12:36.4993 5.18 3.000 110.500 SLOPE NONE 2 "CH" )
Navaid( N55:35.5951 E12:36.4993 5.18 41.190 110.500 DME NONE 2 "CH" )
Navaid( N55:35.3894 E12:35.9918 5.18 221.190 110.900 LOC NONE 4 "KLK" )
Navaid( N55:36.5804 E12:38.0238 5.18 3.000 110.900 SLOPE NONE 4 "KLK" )
Navaid( N55:36.5804 E12:38.0238 5.18 221.190 110.900 DME NONE 4 "KLK" )
RwyLoc( N55:36.8549 E12:39.0187 5.18 41.210 1.2 10827 148 R 4 ASPHALT 0x50 304.8 )
Navaid( N55:37.6774 E12:40.2916 5.18 41.210 109.300 LOC NONE 2 "NE" )
Navaid( N55:36.2732 E12:38.2718 5.18 3.000 109.300 SLOPE NONE 2 "NE" )
Navaid( N55:36.0545 E12:37.7801 5.18 221.210 109.500 LOC NONE 4 "OXS" )
Navaid( N55:37.3404 E12:39.9600 5.18 3.000 109.500 SLOPE NONE 4 "OXS" )
Navaid( N55:37.3404 E12:39.9600 5.18 221.210 109.500 DME NONE 4 "OXS" )
RwyLoc( N55:37.0998 E12:39.2896 5.18 123.190 1.2 7759 148 N 12 CEMENT 0x50 304.8 )
Navaid( N55:36.5809 E12:40.6918 5.18 123.190 109.900 LOC NONE 2 "KA" )
Navaid( N55:37.2966 E12:38.4968 5.18 3.000 109.900 SLOPE NONE 2 "KA" )
Navaid( N55:37.2966 E12:38.4968 5.18 123.190 109.900 DME NONE 2 "KA" )
Navaid( N55:37.6710 E12:37.7454 5.18 303.190 108.900 LOC NONE 4 "OY" )
Navaid( N55:36.8477 E12:39.7100 5.18 3.000 108.900 SLOPE NONE 4 "OY" )
Navaid( N55:36.8477 E12:39.7100 5.18 303.190 108.900 DME NONE 4 "OY" )

;---- Marker Beacons (if any)
Navaid( N55:35.4666 E12:36.8666 5.18 41.210 0.000 MARKER MM 0 "" )
Navaid( N55:33.9828 E12:34.4665 5.18 41.210 0.000 MARKER OM 0 "" )

;---- Helipads (if any)

;---- Communications
Frequency( 119.100 APCON "KASTRUP FINAL" )
Frequency( 119.800 APCON "COPENHAGEN" )
Frequency( 118.450 APCON "KASTRUP" )
Frequency( 122.750 ATIS "EKCH" )
Frequency( 122.850 ATIS "EKCH" )
Frequency( 120.250 DEPCON "KASTRUP" )
Frequency( 124.975 DEPCON "KASTRUP" )
Frequency( 121.600 GNDCON "KASTRUP GROUND" )
Frequency( 121.725 GNDCON "KASTRUP GROUND" )
Frequency( 121.900 GNDCON "KASTRUP GROUND" )
Frequency( 118.100 CT "KASTRUP" )
Frequency( 118.575 CT "KASTRUP" )
Frequency( 119.350 CT "KASTRUP" )
Frequency( 119.900 CT "KASTRUP" )

;---- Start Locations
SetupLoc( N55:35.5530 E12:36.2436 5.18 41.2 1 L 4 )
SetupLoc( N55:36.7267 E12:38.0620 5.18 221.2 1 R 22 )
SetupLoc( N55:36.2072 E12:38.0145 5.18 41.2 1 R 4 )
SetupLoc( N55:37.5025 E12:40.0229 5.18 221.2 1 L 22 )
SetupLoc( N55:37.4335 E12:38.3870 5.18 123.2 1 N 12 )
SetupLoc( N55:36.7664 E12:40.1921 5.18 303.2 1 N 30 )

;---- Control Tower
Tower( N55:36.9285 E12:37.9357 21.64 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 -1130.55 1012.34
0 -1030.44 1014.11
0 -833.86 969.85
0 -636.66 687.67
0 -276.56 903.81
0 -370.19 742.01
0 -400.82 689.17
0 -428.91 636.78
0 -463.29 574.49
0 -225.35 844.24
0 -235.63 663.90
0 -239.87 478.23
0 170.54 847.35
0 239.98 920.17
0 321.40 1005.49
0 416.02 1104.59
0 684.20 -110.40
0 753.94 -95.49
0 871.08 -70.61
0 881.72 -110.41
0 -929.90 -155.38
0 -984.57 -217.75
0 -1062.04 -306.16
0 -1181.71 -442.70
0 -1289.50 -565.69
0 -1476.83 -779.43
0 -1574.59 -891.17
0 -2033.61 -1414.22
0 -2109.95 -1501.73
0 -2473.39 -1916.30
0 -2774.66 -2259.92
0 -3004.14 -2521.66
0 -3281.65 -2838.13
0 -3297.23 -2855.91
1 -909.37 -207.00
1 -988.90 -148.07
1 -1060.82 -229.38
1 -1178.13 -362.94
1 -1288.89 -489.91
1 -1465.54 -691.37
1 -1534.92 -921.44
1 -2007.98 -1309.50
1 -2043.06 -1500.98
1 -2453.83 -1818.47
1 -2479.65 -1998.86
1 -2810.80 -2225.64
1 -3038.90 -2485.89
1 -3318.39 -2804.46
0 729.64 830.59
0 701.35 798.32
0 384.63 437.18
0 0.62 -0.51
0 -250.13 -286.29
0 -398.72 -449.39
0 -670.55 -765.77
0 -744.39 -849.94
0 -1103.49 -1259.24
0 -1327.59 -1514.65
0 -1403.91 -1601.63
0 -1441.35 -1644.31
1 663.97 831.40
1 367.42 492.39
1 400.53 380.48
1 -316.03 -286.73
1 -403.55 -368.82
1 -675.02 -696.09
1 -666.09 -835.45
1 -803.88 -842.50
1 -1142.17 -1227.78
1 -1365.56 -1482.30
1 -1441.47 -1568.86
0 915.63 -598.01
0 890.62 -581.68
0 471.05 -307.71
0 384.22 -251.01
0 -285.15 186.12
0 -375.26 244.97
0 -486.40 317.55
0 -582.50 380.31
0 -747.95 488.37
0 -951.59 621.37
0 -1084.29 708.05
0 -1293.70 844.82
0 -1310.32 855.68
1 918.24 -540.16
1 491.53 -262.18
1 443.26 -349.14
1 446.50 -232.58
1 -291.89 249.60
1 -402.63 203.22
1 -347.43 286.38
1 -416.71 330.92
1 -611.78 339.87
1 -556.39 422.84
1 -724.24 532.19
1 -771.67 444.55
1 -819.85 476.15
1 -685.76 507.19
1 -966.72 690.55
1 -1077.85 762.55
1 -1320.56 802.76
1 -1266.33 886.48
0 -3281.65 -2838.14
0 -3401.26 -2728.52
0 -3430.93 -2601.68
0 -3372.52 -2535.28
0 -3277.51 -2427.35
0 -3112.95 -2409.68
0 -3344.61 -2665.74
0 -2883.80 -2156.42
0 -2417.73 -1637.91
0 -2404.06 -1569.46
0 -1944.80 -1051.33
0 -1438.55 -480.78
0 -1287.47 -310.32
0 -1169.82 -177.77
0 -1057.99 -51.79
0 -999.13 16.25
0 -952.81 116.22
0 -841.50 315.58
0 -785.81 418.43
0 -685.23 601.54
0 -636.74 686.19
0 -2003.02 -1500.53
0 -1749.77 -1372.07
0 -1273.08 -1121.27
0 -2483.42 -2048.70
0 -2443.39 -2114.94
0 -2323.25 -2138.68
0 -2178.07 -2053.70
0 -1739.12 -1531.34
0 -1520.99 -1499.48
0 -1458.14 -1403.42
0 -1009.19 -719.83
0 -703.29 -254.59
0 -495.43 61.69
0 -708.41 -178.29
0 -731.90 173.95
0 -994.35 -792.91
0 -940.53 -825.40
0 -403.60 -287.31
0 -511.40 -79.27
0 -465.17 -233.55
0 -645.71 -1150.31
0 -655.00 -1008.60
0 -745.39 379.90
0 -954.63 301.28
0 -1046.02 148.82
0 -1238.50 405.00
0 -1309.85 410.00
0 -1339.92 446.69
0 -1371.19 484.98
0 -1370.50 529.62
0 -1369.45 597.56
0 -1368.40 677.69
0 -1367.72 728.91
0 -1242.16 923.28
0 -1197.47 896.39
0 -1071.22 818.64
0 -951.41 774.16
0 -800.20 675.12
0 -587.81 536.82
0 -515.21 489.92
0 -302.84 352.76
0 -189.70 278.36
0 -100.37 247.54
0 -71.57 291.28
0 -138.37 367.71
0 -246.97 435.81
0 -556.41 634.43
0 -746.32 756.67
0 -901.97 856.87
0 -907.72 1016.08
0 -975.33 729.91
0 243.29 507.80
0 346.94 558.14
0 323.45 633.26
0 363.92 679.06
0 569.68 914.86
0 270.49 761.15
0 350.70 852.78
0 502.52 1026.08
0 384.85 817.39
0 546.52 -139.81
0 578.99 -256.07
0 747.43 -372.92
0 832.95 -432.24
0 888.41 -470.59
0 940.47 -506.74
0 857.04 -323.35
0 898.62 -352.29
0 946.31 -385.43
0 995.81 -419.77
0 984.99 -334.80
0 1051.32 -302.30
0 1173.99 -288.56
0 906.77 -204.32
0 513.79 -212.68
0 343.42 -497.99
0 458.70 -657.21
0 481.18 -1013.29
0 490.65 -1163.32
0 220.32 -1159.57
0 68.83 -619.72
0 82.59 -572.23
0 133.90 -492.25
0 -54.39 -1011.03
0 -396.39 -1009.56
0 -396.50 -949.63
0 -55.93 -1155.82
0 -1295.27 627.44
0 -1295.65 595.96
0 -1296.43 528.93
0 -1297.17 474.36
0 -231.29 786.02
0 -7.53 497.84
0 -309.65 841.38 )
Positions(
-360.86 907.13 38.00 290.0 0x0890028D
-161.57 848.82 38.00 104.0 0x08900D8E
-644.95 816.25 38.00 26.0 0x0490040D )
TaxiwayPath(
1 45.1 500000 20 21 0 1.0 0
1 45.1 500000 21 22 0 1.0 0
1 45.1 500000 22 23 0 1.0 0
1 45.1 500000 23 24 0 1.0 0
1 45.1 500000 24 25 0 1.0 0
1 45.1 500000 25 26 0 1.0 0
1 45.1 500000 26 27 0 1.0 0
1 45.1 500000 27 28 0 1.0 0
1 45.1 500000 28 29 0 1.0 0
1 45.1 500000 29 30 0 1.0 0
1 45.1 500000 30 31 0 1.0 0
1 45.1 500000 31 32 0 1.0 0
1 45.1 500000 32 33 0 1.0 0
1 45.1 500000 48 49 0 1.0 1
1 45.1 500000 49 50 0 1.0 1
1 45.1 500000 50 51 0 1.0 1
1 45.1 500000 51 52 0 1.0 1
1 45.1 500000 52 53 0 1.0 1
1 45.1 500000 53 54 0 1.0 1
1 45.1 500000 54 55 0 1.0 1
1 45.1 500000 55 56 0 1.0 1
1 45.1 500000 56 57 0 1.0 1
1 45.1 500000 57 58 0 1.0 1
1 45.1 500000 58 59 0 1.0 1
1 45.1 500000 71 72 0 1.0 2
1 45.1 500000 72 73 0 1.0 2
1 45.1 500000 73 74 0 1.0 2
1 45.1 500000 74 51 0 1.0 2
1 45.1 500000 51 75 0 1.0 2
1 45.1 500000 75 76 0 1.0 2
1 45.1 500000 76 77 0 1.0 2
1 45.1 500000 77 78 0 1.0 2
1 45.1 500000 78 79 0 1.0 2
1 45.1 500000 79 80 0 1.0 2
1 45.1 500000 80 81 0 1.0 2
1 45.1 500000 81 82 0 1.0 2
1 45.1 500000 82 83 0 1.0 2
2 30.5 500000 3 2 0 1.0 0
2 30.5 500000 4 0 0 1.0 0
2 30.5 500000 9 1 0 1.0 0
0 30.5 500000 5 6 0 1.0 0
0 30.5 500000 6 7 0 1.0 0
0 30.5 500000 7 8 0 1.0 0
0 30.5 500000 7 11 0 1.0 0
0 30.5 500000 12 13 0 1.0 0
0 30.5 500000 13 14 0 1.0 0
0 30.5 500000 14 15 0 1.0 0
0 27.4 500000 102 47 0 1.0 1
0 27.4 500000 47 103 0 1.0 1
0 27.4 500000 103 104 0 1.0 1
0 27.4 500000 104 105 0 1.0 2
0 27.4 500000 105 106 0 1.0 2
0 27.4 500000 106 107 0 1.0 2
0 27.4 500000 107 46 0 1.0 3
0 27.4 500000 46 31 0 1.0 3
0 27.4 500000 108 105 0 1.0 4
0 27.4 500000 103 108 0 1.0 5
0 27.4 500000 108 107 0 1.0 5
0 27.4 500000 107 109 0 1.0 5
0 27.4 500000 109 110 0 1.0 5
0 27.4 500000 109 45 0 1.0 6
0 27.4 500000 45 30 0 1.0 6
0 27.4 500000 29 43 0 1.0 7
0 27.4 500000 43 110 0 1.0 7
0 27.4 500000 110 111 0 1.0 7
0 27.4 500000 111 112 0 1.0 5
0 27.4 500000 112 113 0 1.0 5
0 27.4 500000 113 114 0 1.0 5
0 27.4 500000 114 115 0 1.0 5
0 27.4 500000 115 116 0 1.0 5
0 27.4 500000 116 117 0 1.0 5
0 27.4 500000 117 118 0 1.0 5
0 27.4 500000 118 119 0 1.0 5
0 27.4 500000 119 120 0 1.0 5
0 27.4 500000 120 95 0 1.0 5
0 27.4 500000 95 79 0 1.0 5
0 27.4 500000 79 94 0 1.0 5
0 27.4 500000 94 121 0 1.0 5
0 27.4 500000 121 122 0 1.0 5
0 27.4 500000 27 41 0 1.0 8
0 27.4 500000 41 112 0 1.0 8
0 27.4 500000 28 42 0 1.0 9
0 27.4 500000 42 123 0 1.0 9
0 27.4 500000 123 124 0 1.0 9
0 27.4 500000 124 125 0 1.0 9
0 27.4 500000 29 44 0 1.0 10
0 27.4 500000 44 126 0 1.0 10
0 27.4 500000 126 127 0 1.0 10
0 27.4 500000 127 128 0 1.0 10
0 27.4 500000 128 129 0 1.0 10
0 27.4 500000 129 130 0 1.0 10
0 27.4 500000 130 124 0 1.0 10
0 27.4 500000 58 70 0 1.0 11
0 27.4 500000 70 131 0 1.0 11
0 27.4 500000 131 132 0 1.0 12
0 27.4 500000 132 125 0 1.0 12
0 27.4 500000 125 133 0 1.0 12
0 27.4 500000 133 134 0 1.0 12
0 27.4 500000 134 135 0 1.0 12
0 27.4 500000 135 89 0 1.0 12
0 27.4 500000 89 76 0 1.0 12
0 27.4 500000 57 69 0 1.0 13
0 27.4 500000 69 132 0 1.0 13
0 27.4 500000 56 68 0 1.0 14
0 27.4 500000 68 125 0 1.0 14
0 27.4 500000 125 40 0 1.0 15
0 27.4 500000 40 26 0 1.0 15
0 27.4 500000 25 39 0 1.0 16
0 27.4 500000 39 113 0 1.0 16
0 27.4 500000 24 38 0 1.0 17
0 27.4 500000 38 114 0 1.0 17
0 27.4 500000 23 37 0 1.0 18
0 27.4 500000 37 115 0 1.0 18
0 27.4 500000 22 36 0 1.0 19
0 27.4 500000 36 116 0 1.0 19
0 27.4 500000 136 34 0 1.0 20
0 27.4 500000 34 21 0 1.0 20
0 27.4 500000 21 35 0 1.0 21
0 27.4 500000 35 117 0 1.0 21
0 27.4 500000 118 137 0 1.0 22
0 27.4 500000 137 92 0 1.0 22
0 27.4 500000 92 78 0 1.0 22
0 27.4 500000 133 138 0 1.0 23
0 27.4 500000 138 139 0 1.0 23
0 27.4 500000 139 67 0 1.0 23
0 27.4 500000 67 55 0 1.0 23
0 27.4 500000 53 64 0 1.0 24
0 27.4 500000 64 140 0 1.0 24
0 27.4 500000 140 63 0 1.0 24
0 27.4 500000 63 52 0 1.0 24
0 27.4 500000 135 141 0 1.0 24
0 27.4 500000 141 142 0 1.0 24
0 27.4 500000 142 140 0 1.0 24
0 27.4 500000 143 144 0 1.0 25
0 27.4 500000 144 66 0 1.0 25
0 27.4 500000 66 54 0 1.0 25
0 27.4 500000 54 65 0 1.0 25
0 27.4 500000 65 134 0 1.0 25
0 27.4 500000 134 136 0 1.0 25
0 27.4 500000 136 137 0 1.0 25
0 27.4 500000 137 145 0 1.0 25
0 27.4 500000 145 120 0 1.0 25
0 27.4 500000 119 146 0 1.0 0
0 27.4 500000 146 147 0 1.0 0
0 27.4 500000 147 118 0 1.0 0
0 27.4 500000 79 96 0 1.0 26
0 27.4 500000 96 148 0 1.0 26
0 27.4 500000 148 149 0 1.0 26
0 27.4 500000 149 150 0 1.0 27
0 27.4 500000 150 151 0 1.0 27
0 27.4 500000 151 152 0 1.0 27
0 27.4 500000 152 153 0 1.0 27
0 27.4 500000 153 154 0 1.0 27
0 27.4 500000 154 155 0 1.0 27
0 27.4 500000 155 100 0 1.0 27
0 27.4 500000 100 82 0 1.0 27
0 27.4 500000 82 101 0 1.0 28
0 27.4 500000 101 156 0 1.0 28
0 27.4 500000 156 157 0 1.0 29
0 27.4 500000 157 158 0 1.0 29
0 27.4 500000 158 159 0 1.0 29
0 27.4 500000 159 160 0 1.0 30
0 27.4 500000 160 121 0 1.0 30
0 27.4 500000 121 161 0 1.0 30
0 27.4 500000 161 162 0 1.0 30
0 27.4 500000 162 163 0 1.0 30
0 27.4 500000 163 164 0 1.0 30
0 27.4 500000 164 165 0 1.0 0
0 27.4 500000 165 166 0 1.0 0
0 27.4 500000 166 167 0 1.0 0
0 27.4 500000 167 168 0 1.0 31
0 27.4 500000 168 8 0 1.0 31
0 27.4 500000 8 169 0 1.0 31
0 27.4 500000 169 122 0 1.0 31
0 27.4 500000 122 3 0 1.0 31
0 27.4 500000 3 170 0 1.0 31
0 27.4 500000 170 171 0 1.0 31
0 27.4 500000 157 0 0 1.0 32
0 27.4 500000 0 1 0 1.0 32
0 27.4 500000 1 172 0 1.0 32
0 27.4 500000 172 2 0 1.0 32
0 27.4 500000 2 171 0 1.0 33
0 27.4 500000 171 159 0 1.0 33
0 27.4 500000 159 173 0 1.0 34
0 27.4 500000 173 98 0 1.0 34
0 27.4 500000 98 80 0 1.0 34
0 27.4 500000 81 99 0 1.0 35
0 27.4 500000 99 158 0 1.0 35
0 27.4 500000 170 160 0 1.0 36
0 27.4 500000 79 97 0 1.0 37
0 27.4 500000 97 161 0 1.0 37
0 27.4 500000 161 8 0 1.0 37
0 27.4 500000 8 162 0 1.0 22
0 27.4 500000 162 93 0 1.0 22
0 27.4 500000 93 78 0 1.0 22
0 27.4 500000 161 122 0 1.0 38
0 27.4 500000 161 169 0 1.0 39
0 27.4 500000 76 90 0 1.0 12
0 27.4 500000 90 163 0 1.0 12
0 27.4 500000 163 168 0 1.0 12
0 27.4 500000 168 11 0 1.0 40
0 27.4 500000 11 10 0 1.0 40
0 27.4 500000 77 91 0 1.0 12
0 27.4 500000 91 163 0 1.0 12
0 27.4 500000 163 88 0 1.0 12
0 27.4 500000 88 75 0 1.0 12
0 27.4 500000 164 167 0 1.0 0
0 27.4 500000 174 175 0 1.0 41
0 27.4 500000 176 177 0 1.0 42
0 27.4 500000 177 178 0 1.0 42
0 27.4 500000 178 60 0 1.0 42
0 27.4 500000 60 49 0 1.0 42
0 27.4 500000 50 61 0 1.0 43
0 27.4 500000 61 175 0 1.0 43
0 27.4 500000 175 176 0 1.0 43
0 27.4 500000 177 179 0 1.0 44
0 27.4 500000 179 174 0 1.0 45
0 27.4 500000 12 179 0 1.0 45
0 27.4 500000 179 180 0 1.0 46
0 27.4 500000 180 181 0 1.0 46
0 27.4 500000 181 15 0 1.0 46
0 27.4 500000 182 180 0 1.0 0
0 27.4 500000 50 62 0 1.0 47
0 27.4 500000 62 183 0 1.0 47
0 27.4 500000 183 184 0 1.0 47
0 27.4 500000 184 185 0 1.0 48
0 27.4 500000 185 186 0 1.0 48
0 27.4 500000 186 187 0 1.0 48
0 27.4 500000 187 188 0 1.0 48
0 27.4 500000 188 84 0 1.0 48
0 27.4 500000 84 72 0 1.0 48
0 27.4 500000 185 189 0 1.0 49
0 27.4 500000 189 190 0 1.0 49
0 27.4 500000 190 191 0 1.0 49
0 27.4 500000 191 192 0 1.0 49
0 27.4 500000 192 188 0 1.0 49
0 27.4 500000 186 190 0 1.0 0
0 27.4 500000 187 191 0 1.0 0
0 27.4 500000 191 193 0 1.0 50
0 27.4 500000 193 194 0 1.0 50
0 27.4 500000 194 195 0 1.0 50
0 27.4 500000 196 19 0 1.0 51
0 27.4 500000 19 18 0 1.0 51
0 27.4 500000 18 17 0 1.0 51
0 27.4 500000 17 16 0 1.0 51
0 27.4 500000 16 183 0 1.0 51
0 27.4 500000 197 87 0 1.0 52
0 27.4 500000 87 74 0 1.0 52
0 27.4 500000 183 197 0 1.0 52
0 27.4 500000 197 85 0 1.0 52
0 27.4 500000 85 73 0 1.0 52
0 27.4 500000 73 86 0 1.0 53
0 27.4 500000 86 198 0 1.0 53
0 27.4 500000 198 199 0 1.0 53
0 27.4 500000 199 200 0 1.0 53
0 27.4 500000 200 201 0 1.0 53
0 27.4 500000 201 202 0 1.0 0
0 27.4 500000 203 204 0 1.0 0
0 27.4 500000 204 205 0 1.0 0
0 27.4 500000 205 198 0 1.0 0
0 27.4 500000 200 206 0 1.0 54
0 27.4 500000 206 207 0 1.0 54
0 27.4 500000 207 144 0 1.0 54
0 27.4 500000 208 207 0 1.0 0
0 27.4 500000 209 206 0 1.0 0
0 27.4 500000 154 210 0 1.0 0
0 27.4 500000 210 211 0 1.0 0
0 27.4 500000 211 212 0 1.0 0
0 27.4 500000 212 213 0 1.0 0
0 27.4 500000 213 150 0 1.0 0
0 27.4 500000 152 212 0 1.0 0
0 27.4 500000 153 211 0 1.0 0
0 30.5 500000 214 9 0 1.0 0
0 30.5 500000 214 10 0 1.0 0
0 27.4 500000 215 11 0 1.0 41
0 27.4 500000 215 174 0 1.0 41
0 30.5 500000 216 4 0 1.0 0
0 30.5 500000 216 5 0 1.0 0 )
TaxiwayNames( " " "A10" "A11" "A9" "A12" "A" "A8" "A7" "A6" "E3" "E4" "B1" "B" "B2"
"B3" "E2" "A5" "A4" "A3" "A2" "E1" "A1" "D" "B4" "B5" "C" "F2" "F1"
"K1" "K" "Z" "Y" "J" "L" "K3" "K2" "M" "F" "P" "Q" "R" "V"
"V1" "V2" "W" "T" "U" "G" "G1" "G3" "G4" "H" "G2" "N1" "N2" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "Europe" )
NameEntry( COUNTRY 0 "Denmark" )
NameEntry( CITY 0 "Copenhagen" )
NameEntry( AIRPORT 1 "Kastrup" )
EndNL
##Morten## (DK)


jestuv

Gary Anderson
User / Moderator
Member Since: Sep 2003
248 posts

Posted on:
Jun 26, 2004, 11:32 AM

Post #4 of 8 (1380 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to Mokanoer] Not logged in -   Reply 

You are not supposed to do 'something' with it, that's a dump from airport info. Take a close look at it, you'll se frequencies, runway types, taxiway assignments. that's what you change in AFCAD, if you don't know what you are doing you will create a mess, so forget about AFCAD
this is a signature


Mokanoer

Novice
Member Since: Apr 2004
8 posts


Posted on:
Jun 28, 2004, 11:32 AM

Post #5 of 8 (1372 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to jestuv] Not logged in -   Reply 

maby i am not so good at using afcad but will you then please make a afcad file of the dataSmile
##Morten## (DK)


jestuv

Gary Anderson
User / Moderator
Member Since: Sep 2003
248 posts

Posted on:
Jun 28, 2004, 11:41 AM

Post #6 of 8 (1370 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to Mokanoer] Not logged in -   Reply 

Ok, let;s make it easy.

Forget about that file or AFCAD and tell me exactly what is it that you want to accomplish, what is the end result of the action you want to perform?
this is a signature


Mokanoer

Novice
Member Since: Apr 2004
8 posts


Posted on:
Jun 29, 2004, 8:05 AM

Post #7 of 8 (1365 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to jestuv] Not logged in -   Reply 

OKAY!

I have downloaded a scenery for Kastrup (EKCH) airport. And of course the buldings wasn't like the original. So the afcad file had to be changed. With the scenery instead of a normal afcad file there was a texst (the one i posted before). And now i ask you how to make a AFCAD file of it.

Do you understand it now?
##Morten## (DK)


The_Sarge

The_Sarge
Novice
Member Since: Jul 2004
5 posts


Posted on:
Jul 19, 2004, 12:12 AM

Post #8 of 8 (1322 views)
Shortcut   |  Private Reply

Re: AFCAD [In reply to Mokanoer] Not logged in -   Reply 

The version of AFCAD that produced that is for pre-FS2004. The current version, AFCAD 2.21, produces an AF2_{ICAO code for the airport}.bgl file. The old AFCAD text files will not work in FS2004. You will need to find an EKCH download that was created with AFCAD v2.21 in order to install it in FS2004.

I recently took over coordination of AFCAD World, but I'm not sure we have re-worked that airport yet. You can check at http://www.sargeusa.com/afcadworld2 to see if we have it. If not, do a google for EKCH and be sure what you download was created for FS2004.

The Sarge
If you can read this, thank a teacher.
Since it's in English, thank a vet!


Would you like to reply to this thread?
Post your message here!  


 
 
AFCAD
afcad
AFCAD
AFCAD
AFCAD

 Go to top